Back to Results
Back to Home
Race Flyer 2014 Race Number Assignment Course Map
Special Awards
Place | Div. Place | Nbr. | Name(s) | Sex | Age | Div. | Time | Adj. Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Kosuke Amano | M | 30 | M20-30 | 33:20.0 | 30:20 |
2 | 1 | 9 | Bill Dusting/Mr X | M | MTEAM | 42:06.4 | 39:06.4 | |
3 | 1 | 8 | John Hill | M | 31 | M31-33 | 42:35.6 | 39:35.6 |
4 | 1 | 40 | Genny Caruso | F | 34 | F30-39 | 44:00.4 | 41:00.4 |
5 | 1 | 6 | Dean Sprague | M | 51 | M51-54 | 44:53.1 | 41:53.1 |
6 | 1 | 39 | Kevin Fayad | M | 50 | M50-50 | 44:55.3 | 41:55.3 |
7 | 2 | 5 | Greg Zackowski | M | 51 | M51-54 | 44:58.8 | 41:58.8 |
8 | 2 | 60 | Kevin Hackett/Mr Y | M | MTEAM | 45:01.1 | 42:01.1 | |
9 | 3 | 7 | Andy Thacher | M | 51 | M51-54 | 42:50 | 42:50 |
10 | 2 | 44 | Kahueh Atef | M | 29 | M20-30 | 46:31 | 43:31 |
11 | 1 | 57 | Greg Sewell | M | 47 | M40-49 | 46:53.6 | 43:53.6 |
12 | 2 | 62 | Roger Leszczynski | M | 32 | M31-33 | 43:58.7 | 43:58.7 |
13 | 1 | 43 | Lynn Trimble | M | 56 | M55-59 | 47:44.8 | 44:44.8 |
14 | 1 | 59 | Arthur Atkinson | M | 34 | M34-39 | 48:06.4 | 45:06.4 |
15 | 3 | 32 | Steve Nauman | M | 32 | M31-33 | 51:40.2 | 48:40.2 |
16 | 1 | 52 | Brendan Loucas | M | 37 | MCLYD | 51:49.7 | 51:49.7 |
17 | 1 | 56 | Kara Ellison | F | 27 | F20-29 | 55:10.5 | 52:10.5 |
18 | 2 | 53 | Andrew Concors | M | 53 | MCLYD | 55:16.7 | 55:16.7 |
19 | 4 | 55 | Tim Moran | M | 51 | M51-54 | 58:24.9 | 55:24.9 |
20 | 4 | 45 | Ben Lauer | M | 31 | M31-33 | 59:32.5 | 56:32.5 |
21 | 1 | 41 | Catherine Lazarz | F | 50 | F50-59 | 1:01:05.3 | 58:05.3 |
22 | 2 | 63 | Bessy Leszczynski | F | 30 | F30-39 | 58:18.1 | 58:18.1 |
23 | 2 | 66 | Carolyn Whitney | F | 56 | F50-59 | 1:01:33.6 | 58:33.6 |
24 | 3 | 65 | Jamie Mcnulty | M | 59 | MCLYD | 1:01:42.6 | 58:42.6 |
25 | 1 | 46 | Elva Bastida | F | 44 | F40-49 | 1:02:04.4 | 59:04.4 |
26 | 1 | 34 | Robert Mccarthy | M | 63 | M60-69 | 1:05:41.1 | 1:05:41.1 |
John Clancey Special Biathlon Awards Top
Awards |
Winner |
This moment brought to you by |
|
Youngest - Oldest |
Kahueh Atef - Rober McCarthy |
www.tugs-t-shirt.com, please visit for all your Tugs needs |
|
"Winners" |
Genny Caruso |
www.tugs-t-shirt.com, please visit for all your Tugs needs. |
|
"Winners" |
Kosuke Amano |
www.tugs-t-shirt.com, please visit for all your Tugs needs |
|
"Tallyho" |
Kevin Hackett |
The Blears family requests your support for the Duke Ocean Fest Games August 16, through Sunday, August 24, 2014. to provide grants and scholarships for youths of Hawaii. Please visit http://www.dukefoundation.org/ and for more details. |
|
"Kamikaze" |
Arthur Atkinson |
A Better Body Spa located at 5380 Clairemont Mesa Blvd. Ste. 101, San Diego, CA 92117. Visit their web site at http://www.abetterbodyspa.com/. |
|
"Dave Pain" |
Greg Zachkowski |
Revolution Bike Shop 235 S. Hwy 101 Solana Beach, CA 92075 be sure to stop and give Dano a big Tugs shoutout. Visit their web site at http://revolutionbikeshop.com/. |
|
"Tom Warren" |
Catherine Lazarrz |
Movin Shoes, 6105 Lake Murray Blvd, La Mesa, 897 Coast Hwy 101 Suite #101, Encintas, CA, 1892 Garnet Street, Pacific Beach and visit their web site at http://www.movinshoes.com. |
|
"Ed Jerome" |
Andy Thacher |
Sandbar Sports Bar and Grill, 718 Ventura Place, Mission Beach, 858-488-1274 and visit their website at http://www.sandbarsportsgrill.com/ |
|
"Stick Award" |
Kevin Hackett |
www.tugs-t-shirt.com, please visit for all your Tugs needs |
|
"Prince Charming" |
Gerald Trimble |
Sandbar Sports Bar and Grill, 718 Ventura Place, Mission Beach, 858-488-1274 and visit their website at http://www.sandbarsportsgrill.com/ |
Thanks Top
Alan Olson - Dave Pain Race Director |
Bruce - computer results software and race timing |
Dave - Lifeguard |
Steve Oh - Trophies, Registration, Results |
Diane - Trophies, Art Work, and Shirts |
Seanie - Trophies, Race Registration, Video, Aid Station, Announcer |
|
||
Big Mike - Beer Stop |
Jeannie - Photos |
Bill Dusitng - Aussie Double |
Beer Stop Unedited |
Race Video |
Back to Results
Back to Home