Back to Results
Back to Home
2009 Race Commercial Eli Cash Brad Golden Tugs Broadcast Team
Alan Olson Part 1 Alan Olson Part 2 Race Results Race Start Race Running Finish Part 1 Finish Part 2 Awards Ceremony
Awards Slide Show 2009 Women Greatest Moment
2009 Race Starters with Dave Pain, Don Shanahan, and Jack Johnstone
Overall Race Results
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
1 | 4 | Brad Golden | Mens B | Yes | 33:50 |
2 | 49 | Stephen Bannister | Mens B | Yes | 35:19 |
3 | 59 | Paul Todd | Mens C | Yes | 35:28 |
4 | 40 | Bill Dusting | Mens D | Yes | 37:10 |
5 | 6 | Dean Spraque | Mens D | Yes | 37:38 |
6 | 68 | Jake McLauglin | Mens B | No | 39:07 |
7 | 32 | Rachel Gordon | Womens A | Yes | 39:13 |
7 | 8 | John Serrano | Mens D | Yes | 39:13 |
9 | 1 | Erin Merz | Womens A | Yes | 39:21 |
10 | 34 | Evan Johnson | Mens B | Yes | 39:38 |
11 | 43 | Dave Paz | Mens C | Yes | 40:47 |
12 | 70 | Greg Zacowski | Mens D | Yes | 41:31 |
13 | 63 | Kerry Kreczmer | Mens C | Yes | 42:15 |
14 | 35 | Brian Wrona | Mens B | Yes | 42:42 |
15 | 21 | Greg Sewell | Mens D | Yes | 42:45 |
16 | 83 | Alan Trim | Mens ? | Yes | 42:50 |
17 | 62 | Adam King | Mens B | Yes | 44:28 |
18 | 46 | Paul Wilcher | Mens ? | No | 44:12 |
19 | 80 | Rick Menolez | Mens ? | Yes | 45:46 |
20 | 71 | Andrew Farkas | Mens A | No | 46:30 |
21 | 41 | Matt Holmes | Mens ? | Yes | 47:07 |
22 | 45 | Lynn Trimble | Mens E | Yes | 47:42 |
23 | 81 | Dave Buysee | Mens E | Yes | 48:14 |
24 | 12 | Eli Cash | Mens D | Yes | 48:20 |
25 | 52 | James Delaquanti | Mens D | Yes | 51:00 |
26 | 53 | Dean Ranger | Mens E | Yes | 51:01 |
27 | 38 | Bristol Hartlage | Womens A | Yes | 51:09 |
28 | 26 | Bob Babbitt | Mens E | No | 51:33 |
29 | 47 | Andrew Concors | Mens D | Yes | 52:35 |
30 | 44 | Mark Batz | Mens E | No | 53:15 |
31 | 29 | Jeff Jacobs | Mens F | No | 55:22 |
32 | 48 | Douglas Concors | Mens A | No | 55:31 |
33 | 82 | Tapio Maki | Mens ? | Yes | 52:38 |
34 | 78 | Tami Threet | Womens B | Yes | 53:24 |
35 | 51 | Debbie Watry | Womens C | Yes | 57:15 |
36 | 84 | Shea-Miller | Team | Yes | 57:31 |
37 | 66 | Buck Williamson | Mens C | Yes | 58:23 |
38 | 20 | Robert McCarthy | Mens F | No | 59:07 |
39 | 77 | Carl Johnson | Mens F | Yes | 60:23 |
40 | 50 | Fred Whitaker | Mens E | Yes | 60:55 |
41 | 73 | Diana Black | Ironman | No(?) | 61:02 |
42 | 61 | Rosemary Lauricella | Womens A | Yes | 62:13 |
43 | 85 | Stuart-Hackett | Team | No | 63:53 |
44 | 54 | Skogen-Gdey-Katherine | Team | Yes | 63:03 |
45 | 28 | Emily Jacobs | Womens D | Yes | 65:35 |
46 | 60 | Ally Long | Womens A | Yes | 65:45 |
47 | 79 | Richard Veil | Mens ? | Yes | 74:21 |
48 | 90 | Donna Gookin | Special | No | ? |
? | 56 | John Healy | Special | Yes | ? |
? | 42 | Melissa Marquez | Special | Yes | ? |
? | 39 | Charlene Cernzy | Special | Yes | ? |
? | 7 | Brandon Wills | DNS | ? | ? |
? | 22 | Chris Lambert | DNS | ? | ? |
? | 25 | Mac Larson | DNS | ? | ? |
? | 27 | Gordon Wright | DNS | ? | ? |
? | 33 | Lisa Ramos | DNS | ? | ? |
? | 33 | Riikka Aramo | DNS | ? | ? |
? | 37 | Ian Storer | DNS | ? | ? |
? | 65 | Christian Brandon | DNS | ? | ? |
? | 67 | Emily Burke | DNS | ? | ? |
? | 69 | Mark Kenny | DNS | ? | ? |
? | 72 | Daniel Farkas | DNS | ? | ? |
DNS | DNS | Mac Larson | Turd List | No | DNS |
DNS | DNS | Jim Thompson | Turd List | No | DNS |
DNS | DNS | Dan Rock | Turd List | No | DNS |
DNS | DNS | Murphy ReinSchriber | Turd List | No | DNS |
DNS | DNS | Jerry Stowe | Turd List | No | DNS |
DNS | DNS | Jenny Lamott | Turd List | No | DNS |
DNS | DNS | Mickey Morreria | Turd List | No | DNS |
DNS | DNS | Wayne Buckingham | Turd List | No | DNS |
DNS | DNS | Wally Buckingham | Turd List | No | DNS |
DNS | DNS | Rob Bistodeau | Turd List | No | DNS |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
20 | 71 | Andrew Farkas | Mens A | No | 46:30 |
32 | 48 | Douglas Concors | Mens A | No | 55:31 |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
7 | 32 | Rachel Gordon | Womens A | Yes | 39:13 |
9 | 1 | Erin Merz | Womens A | Yes | 39:21 |
27 | 38 | Bristol Hartlage | Womens A | Yes | 51:09 |
42 | 61 | Rosemary Lauricella | Womens A | Yes | 62:13 |
46 | 60 | Ally Long | Womens A | Yes | 65:45 |
? | 42 | Melissa Marquez | Special | Yes | ? |
? | 39 | Charlene Cernzy | Special | Yes | ? |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
1 | 4 | Brad Golden | Mens B | Yes | 33:50 |
2 | 49 | Stephen Bannister | Mens B | Yes | 35:19 |
6 | 68 | Jake McLauglin | Mens B | No | 39:07 |
10 | 34 | Evan Johnson | Mens B | Yes | 39:38 |
14 | 35 | Brian Wrona | Mens B | Yes | 42:42 |
18 | 62 | Adam King | Mens B | Yes | 44:28 |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
34 | 78 | Tami Threet | Womens B | Yes | 53:24 |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
3 | 59 | Paul Todd | Mens C | Yes | 35:28 |
11 | 43 | Dave Paz | Mens C | Yes | 40:47 |
13 | 63 | Kerry Kreczmer | Mens C | Yes | 42:15 |
37 | 66 | Buck Williamson | Mens C | Yes | 58:23 |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
35 | 51 | Debbie Watry | Womens C | Yes | 57:15 |
41 | 73 | Diana Black | Ironman | No(?) | 61:02 |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
4 | 40 | Bill Dusting | Mens D | Yes | 37:10 |
5 | 6 | Dean Spraque | Mens D | Yes | 37:38 |
7 | 8 | John Serrano | Mens D | Yes | 39:13 |
12 | 70 | Greg Zacowski | Mens D | Yes | 41:31 |
15 | 21 | Greg Sewell | Mens D | Yes | 42:45 |
24 | 12 | Eli Cash | Mens D | Yes | 48:20 |
25 | 52 | James Delaquanti | Mens D | Yes | 51:00 |
29 | 47 | Andrew Concors | Mens D | Yes | 52:35 |
33 | 82 | Tapio Maki | Mens ? | Yes | 52:38 |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
45 | 28 | Emily Jacobs | Womens D | Yes | 65:35 |
48 | 90 | Donna Gookin | Special | No | ? |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
22 | 45 | Lynn Trimble | Mens E | Yes | 47:42 |
23 | 81 | Dave Buysee | Mens E | Yes | 48:14 |
26 | 53 | Dean Ranger | Mens E | Yes | 51:01 |
28 | 26 | Bob Babbitt | Mens E | No | 51:33 |
30 | 44 | Mark Batz | Mens E | No | 53:15 |
40 | 50 | Fred Whitaker | Mens E | Yes | 60:55 |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
31 | 29 | Jeff Jacobs | Mens F | No | 55:22 |
38 | 20 | RobertMcCarthy | Mens F | No | 59:07 |
39 | 77 | Carl Johnson | Mens F | Yes | 60:23 |
? | 56 | John Healy | Special | Yes | ? |
Position | Number | Name | Division | Miller Stop | Time |
---|---|---|---|---|---|
36 | 84 | Shea-Miller | Team | Yes | 57:31 |
43 | 85 | Stuart-Hackett | Team | No | 63:53 |
44 | 54 | Skogen-Gdey-Katherine | Team | Yes | 63:03 |
Awards |
Winner |
This moment brought to you by |
"The Coat" |
Brad Golden |
www.tugs-t-shirt.com, please visit for all your Tugs needs. |
"Tallyho" |
Erin Merz for her promotion of the race |
The Blears family requests your support for the Duke Ocean Fest Games August 17-24 to provide grants and scholarships for youths of Hawaii. Please visit http://www.dukefoundation.org/ for more details. |
"Kamikaze" |
Jermey Skogen |
Please visit the Point on 2841 Canon Street, Just over a block off of Rosecrans for the best sandwiches in San Diego |
"Dave Pain" |
Dave Buysee for having so much fun |
B and L Bike, 211 N. Highway 101, Solana Beach and 3603 Camino del Rio West,San Diego, be sure to pickup Dano's Rock and Roll Book and visit their web site at http://www.blbikes.com. |
"Tom Warren" |
Cant remember who received this award, help |
Movin Shoes, 6105 Lake Murray Blvd, La Mesa, 897 Coast Hwy 101 Suite #101, Encintas, CA, 1892 Garnet Street, Pacific Beach and visit their web site at http://www.movinshoes.com. |
"Ed Jerome" |
Denny Shea for his careful race analysis of the Rock and Roll marathon and discovering discrepancies |
Moment Cycle Sport, 1357 Rosecrans, San Diego. Official dealer of Felt , Giant , Guru , & Parlee Bicycles and visit their web site at http://momentcyclesport.com. Also join JT every Tuesday and Thursday at 6:30 AM for rides to Cabrillo Monument and the tide pools. |
What is the Turd list? FAQ