Back to Results
2006 Race Starters

| Position | Name | Division | Beer | Time |
|---|---|---|---|---|
| 1 | Dean Sprague | Sub Master | Yes | 38:33 |
| 2 | Erik Anderson | Open | No | 39:29 |
| 3 | Erik Pelussar | Open | No | 39:41 |
| 4 | Andy Thacher | Sub Master | No | 44:35 |
| 5 | Scott "Scooter" Brookens | Open | No | 48:39 |
| 6 | Jim Groark | Master | No | 50:23 |
| 7 | Pat Clancey | Master | Yes | 51:56 |
| 8 | Rick Cadinas | Sub Master | No | 52:28 |
| 9 | Janie Jones | Team C | No | 54:54 |
| 10 | Suzy Gable | Team C | No | 56:54 |
| 11 | Kim Miller | Team C | No | 56:54 |
| 12 | Bruce Rickard | Team B | Yes | 56:54 |
| 13 | Steve Lamb | Team B | No | 56:54 |
| 14 | Glen Stuart | Team A | No | 61:09 |
| 15 | Kevin Hackett | Team A | No | 61:09 |
| 16 | John Healy | Master | No | 61:29 |
| 17 | Denny Shea | Master | No | No Time |
| 18 | Benjamin Mata | Barefoot | No | ? |
Winner Dean Spraque with race founder David Pain

Miller Stop 2006


Dean carries on the tradition of the winners coat

2006 Trophies

2006 saw the introduction of the Tallyho award which went to Andy Thacher


Women award winners with David Pain

Kevin and Glenn receive their trophy from David Pain

2006 Race Results

2006 Swim finish

Scooter and David Pain

Others Receive Their Awards






Lifeguard Chrisanne gets everyone home safe

Back to Results